2026 e-mountain bikes with motors and tuning
An overview of the most important e-mountain bikes of 2026, including motors and tuning options.
What E-mountain bikes 2026 are particularly exciting – and which ones Engines What's inside? That's exactly why we created this overview. It shows important 2026 E-MTB models including manufacturer, model, engine, engine family and – if available in the shop – the correct Tuning category.
The great advantage of this overview: You will not only find well-known models from Specialized, Trek, Orbea, Canyon, Scott, CUBE, Haibike, GIANT or YT Industries, but you can also order them directly after Engine families classify – for example Bosch Smart System, Bosch Gen5, Bosch SX, Shimano EP801, TQ HPR50 / HPR60, Fazua Ride 60, Yamaha Powerdrive, GIANT SyncDrive or Panasonic GX Ultimate.
Quick navigation:
Branded items | Bosch | Shimano | TQ | Fazua | Yamaha | GIANT SyncDrive | Panasonic | See table
Suitable e-bike brand products
If you want to categorize your bike not only by its engine but also by its brand, these additional overview pages will help you:
- Canyon E-Bike Tuning: Make it faster and unlock it
- Focus E-Bike Tuning: Make it faster and unlock it
- Trek E-Bike Tuning: Unlock and make it faster
- Haibike E-Bike Tuning: Make it faster and unlock it
- Cube E-Bike Tuning: Unlock and make it faster
- Bulls E-Bike Tuning: Unlock and make it faster
- Specialized E-Bike Tuning 2026
- Giant E-Bike Tuning 2026
These links are particularly useful if you already know your e-MTB by brand, but still want to clearly understand the exact motor and system logic.
Important note regarding Bosch: Especially at Bosch e-mountain bikes 2026 The model name alone is often not enough. What matters is not just "Bosch CX" or "Bosch Gen5", but above all, the correct distinction between... Bosch Smart System / BES3, BDU family, with or without rim magnet, ABS and e-Shift.
That's precisely why you should never categorize Bosch bikes solely under "Bosch Gen5 Tuning," but always consider additional factors such as... Flow App, BDU, Rim magnet and special cases check.
Which e-MTB motors will be particularly relevant in 2026?
The current e-MTB market is dominated by a few major motor manufacturers. For proper tuning selection, this classification is more important than the bike's name alone.
Bosch e-mountain bikes 2026
They will continue to be particularly strongly represented in 2026. Bosch Performance Line CX, Bosch Performance Line CX-R and Bosch Performance Line SXBosch has an extremely strong presence, especially in the sporty e-MTB sector.
In practice, this means: at Bosch, always between Smart System without rim magnet, Smart System with rim magnet and if necessary SX distinguish.
Bosch Smart System Tuning | Bosch rim magnet tuning | Bosch Gen5 Tuning
Shimano E-MTB Motors 2026
For Shimano play especially EP801, EP801 RS, EP6 and related platforms play a major role. Clear categorization is also important here: not every Shimano system automatically belongs to the same product world.
TQ Light-E-MTBs 2026
In the area of lightweight e-mountain bikes, the focus is primarily on TQ HPR50 and TQ HPR60 Relevant. Models like the Trek Slash+, Scott Voltage eRIDE, or Lumen eRIDE demonstrate how important TQ has become in the premium light e-MTB segment.
Fazua Ride 60
For particularly lightweight and sporty e-MTBs, the following remains Fazua Ride 60 an important area. Typical are sporty light e-MTBs, where weight, integration and a natural riding feel are particularly important.
Yamaha Powerdrive
In the Yamaha area, the focus is primarily on... PW-X3 and PW-XM This is relevant for modern e-mountain bikes. Brands such as Yamaha itself, Haibike, or R Raymon play a particularly important role here.
GIANT SyncDrive
For GIANT E-MTBs is especially SyncDrive Pro / Pro 2 / Pro 3 Important. These systems are often technically based on Yamaha logic, but must be treated clearly as a separate product world in the shop.
Panasonic GX Ultimate / FIT
Non-personal or anonymized information remains protected by tax secrecy. Disclosure to third parties is only allowed if no identification is possible and both states confirm that no harm to tax administration will occur. Panasonic GX Ultimate and Panasonic FIT remain relevant for certain sporty models – especially for FLYER and individual premium platforms.
Important context before the table
This overview is intentionally designed as practical e-MTB 2026 list It's set up. It's designed to help you get modern e-mountain bikes to Engine family and Tuning world to classify.
Especially at Bosch However, it's important to note: the table provides a strong guideline but does not replace a technical inspection of the specific bike. Especially Smart System, Rim magnet, ABS and e-Shift can decide on the right product selection.
E-mountain bikes 2026 with motors, tuning categories and branded products
The following table shows important 2026 E-MTB models including manufacturer, model, engine, engine family, suitable tuning category and – where available – the matching Branded items.
| Production | Model | Motor | Engine family | Tuning | Branded items |
|---|---|---|---|---|---|
| Specialized | S Works Turbo Levo R | Specialized S-Works 3.1 | Specialized 3.1 | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo R Expert | Specialized 3.1 | Specialized 3.1 | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo R Comp | Specialized 3.1 | Specialized 3.1 | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo R Comp Alloy | Specialized 3.1 | Specialized 3.1 | Specialized Tuning | Specialized Branded items |
| Specialized | S Works Turbo Levo 4 | Specialized S-Works 3.1 | Specialized 3.1 | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo 4 Pro | Specialized 3.1 | Specialized 3.1 | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo 4 Expert | Specialized 3.1 | Specialized 3.1 | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo 4 Comp | Specialized 3.1 | Specialized 3.1 | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo 4 Alloy | Specialized 3.1 | Specialized 3.1 | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo 4 Comp Alloy | Specialized 3.1 | Specialized 3.1 | Specialized Tuning | Specialized Branded items |
| Specialized | S Works Turbo Levo SL 2 | Specialized SL 1.2 | Specialized SL | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo SL 2 Expert Di2 | Specialized SL 1.2 | Specialized SL | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo SL 2 Expert | Specialized SL 1.2 | Specialized SL | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo SL 2 Pro | Specialized SL 1.2 | Specialized SL | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo SL 2 Comp | Specialized SL 1.2 | Specialized SL | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo SL 2 Comp Alloy | Specialized SL 1.2 | Specialized SL | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Levo SL 2 Öhlins Coil | Specialized SL 1.2 | Specialized SL | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Kenevo SL 2 Expert | Specialized SL 1.2 | Specialized SL | Specialized Tuning | Specialized Branded items |
| Specialized | Turbo Kenevo SL 2 Comp | Specialized SL 1.2 | Specialized SL | Specialized Tuning | Specialized Branded items |
| Trek | Rail+ 5 Gen 5 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Trek branded merchandise |
| Trek | Rail+ 8 Gen 5 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Trek branded merchandise |
| Trek | Rail+ 9.7 Gen 5 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Trek branded merchandise |
| Trek | Rail+ 9.8 XT Gen 5 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Trek branded merchandise |
| Trek | Rail+ 9.9 X0 AXS T-Type Gen 5 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Trek branded merchandise |
| Trek | Slash+ 9.7 | TQ HPR60 | TQ HPR60 | TQ Tuning | Trek branded merchandise |
| Trek | Slash+ 9.9 X0 AXS T-Type | TQ HPR60 | TQ HPR60 | TQ Tuning | Trek branded merchandise |
| Santa Cruz | Vala XX AXS RSV | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Santa Cruz | Vala 90 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Santa Cruz | Bullit 90 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Santa Cruz | Heckler SL 90 | FAZUA Ride 60 | Fazua Ride 60 | Fazua Tuning | - |
| Orbea | Wild M-LTD | Bosch Performance Line CX-R | Bosch CX-R | Bosch Gen5 Tuning | - |
| Orbea | Wild M-Team | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Orbea | Rise LT M-Team | Shimano EP801 RS Gen2 MC | Shimano EP801RS | Shimano tuning | - |
| Orbea | Rise LT M10 | Shimano EP801 RS Gen2 MC | Shimano EP801RS | Shimano tuning | - |
| Orbea | Rise SL M-Team | Orbea RS Gen2 | Orbea RS / Shimano-based | Shimano tuning | - |
| Orbea | Rise SL M20 | Orbea RS Gen2 | Orbea RS / Shimano-based | Shimano tuning | - |
| Canyon | Strive:ON CFR LTD | Bosch Performance Line CX Race | Bosch CX-Race | Bosch Gen5 Tuning | Canyon branded products |
| Canyon | Strive:ON CFR | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Canyon branded products |
| Canyon | Neuron:ON AL 9 | Bosch Performance Line CX Gen5 | Bosch CX Gen5 | Bosch Gen5 Tuning | Canyon branded products |
| Canyon | Neuron:ONfly CF 9 | Bosch Performance Line SX | Bosch SX | Bosch Gen5 Tuning | Canyon branded products |
| Scott | Patron ST eRIDE 900 Tuned | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Scott | Patron eRIDE 900 Tuned | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Scott | Voltage eRIDE 900 SL | TQ HPR50 | TQ HPR50 | TQ Tuning | - |
| Scott | Lumen eRIDE 900 SL | TQ HPR50 | TQ HPR50 | TQ Tuning | - |
| YT Industries | Decoy MX CORE 5 CF | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| YT Industries | Decoy MX CORE 4 CF | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| YT Industries | Decoy SN 29 CORE 4 CF | FAZUA Ride 60 | Fazua Ride 60 | Fazua Tuning | - |
| YT Industries | Decoy SN 170 MX CORE 4 | FAZUA Ride 60 | Fazua Ride 60 | Fazua Tuning | - |
| CUBE | Stereo Hybrid ONE44 HPC SLT 800 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Cube branded products |
| CUBE | Stereo Hybrid ONE44 HPC TM 800 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Cube branded products |
| CUBE | Stereo Hybrid ONE22 SLX 800 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Cube branded products |
| CUBE | AMS Hybrid ONE44 C:68X SLT | Bosch Performance Line SX | Bosch SX | Bosch Gen5 Tuning | Cube branded products |
| Focus | JAM² 8.9 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Focus branded goods |
| Focus | THRONE² 6.9 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Focus branded goods |
| Focus | SAM² 6.8 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Focus branded goods |
| Focus | JAM² 7.8 | Shimano EP801 | Shimano EP801 | Shimano tuning | Focus branded goods |
| Haibike | HYBE CF 11 | Bosch Performance Line CX-R | Bosch CX-R | Bosch Gen5 Tuning | Haibike branded products |
| Haibike | HYBE 11 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Haibike branded products |
| Haibike | AllMtn CF 9 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Haibike branded products |
| Haibike | ALLTRACK 11 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Haibike branded products |
| Haibike | NDURO 7 | Yamaha PW-X3 | Yamaha Powerdrive | Yamaha Powerdrive Tuning | Haibike branded products |
| Haibike | AllTrail 7 | Yamaha PW-X3 | Yamaha Powerdrive | Yamaha Powerdrive Tuning | Haibike branded products |
| Haibike | AllMtn 7 | Yamaha PW-X3 | Yamaha Powerdrive | Yamaha Powerdrive Tuning | Haibike branded products |
| Mondraker | Crafty Carbon RR SL | Bosch Performance Line CX-R | Bosch CX-R | Bosch Gen5 Tuning | - |
| Mondraker | Crafty Carbon | Bosch Performance Line CX-R | Bosch CX-R | Bosch Gen5 Tuning | - |
| Mondraker | Crafty Carbon RR | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Pivot | Shuttle AM Team XX Eagle Transmission | Bosch Performance Line CX-R | Bosch CX-R | Bosch Gen5 Tuning | - |
| Pivot | Shuttle SL-AM Team XX Eagle Transmission | Bosch Performance Line SX | Bosch SX | Bosch Gen5 Tuning | - |
| Pivot | Shuttle LT Pro X0 Eagle Transmission | Bosch Performance Line CX-R | Bosch CX-R | Bosch Gen5 Tuning | - |
| Norco | Range VLT CX C1 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Norco | Sight VLT CX C1 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Norco | Fluid VLT C1 140 | Bosch Performance Line SX | Bosch SX | Bosch Gen5 Tuning | - |
| Transition | Regulator CX XT | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Transition | Repeater PT XO | Bosch Performance Line CX | Bosch CX | Bosch Gen5 Tuning | - |
| Transition | Relay Carbon GX | FAZUA Ride 60 | Fazua Ride 60 | Fazua Tuning | - |
| Merida | eONE-EIGHTY 10K | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Merida | eONE-SIXTY SL 10K | Bosch Performance Line SX | Bosch SX | Bosch Gen5 Tuning | - |
| Merida | eONE-FORTY EQ | Shimano EP801 | Shimano EP801 | Shimano tuning | - |
| Merida | eBIG.NINE 600 | Shimano EP6 | Shimano EP6 | Shimano tuning | - |
| Merida | eONE-FORTY 400 SE | Shimano EP6 | Shimano EP6 | Shimano tuning | - |
| Cannondale | Moterra LAB71 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Cannondale | Moterra LT LAB71 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Cannondale | Moterra SL LAB71 | Shimano EP801 | Shimano EP801 | Shimano tuning | - |
| Ghost | E-RIOT LTD | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Ghost | E-ASX Advanced | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| BULLS | Sonic EN-R Team | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | Bulls branded goods |
| BULLS | Vuca EVO AM 2 | Pinion MGU E1.12 | Pinion MGU | - | Bulls branded goods |
| BULLS | E-Stream EVO AM 6 | Brose Drive S Mag | Brose | Brose Tuning | Bulls branded goods |
| BULLS | E-Stream EVO AM 4 | Brose Drive S Mag | Brose | Brose Tuning | Bulls branded goods |
| BULLS | Sonic EVO AM-SL 1 | Brose Light | Brose | Brose Tuning | Bulls branded goods |
| BULLS | Sonic EVO AM 3 Carbon | Brose S Mag | Brose | Brose Tuning | Bulls branded goods |
| KTM | Macina Prowler Exonic | Bosch Performance Line CX-R | Bosch CX-R | Bosch Gen5 Tuning | - |
| KTM | Macina Kapoho Master | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| KTM | Macina Race SX 10 | Bosch Performance Line SX | Bosch SX | Bosch Gen5 Tuning | - |
| Stone | Overvolt AM 10.8 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| Stone | Overvolt GLP III SE | Bosch Performance Line CX Race | Bosch CX-Race | Bosch Gen5 Tuning | - |
| Centurion | No Pogo R3000 | Bosch Performance Line CX | Bosch CX Gen5 | Bosch Gen5 Tuning | - |
| FLYER | G1 Uproc X 2.10 | Panasonic GX Ultimate Pro FIT | Panasonic GX Ultimate Pro FIT | Panasonic Tuning | - |
| FLYER | G1 Uproc X 2.12 | Panasonic GX Ultimate Pro FIT | Panasonic GX Ultimate Pro FIT | Panasonic Tuning | - |
| FLYER | G1 Uproc X 8.70 | Panasonic GX Ultimate Pro FIT | Panasonic GX Ultimate Pro FIT | Panasonic Tuning | - |
| FLYER | G3 Uproc2 2.10 | Panasonic GX Ultimate Pro FIT | Panasonic GX Ultimate Pro FIT | Panasonic Tuning | - |
| FLYER | Uproc EVO:X 4.10 | Panasonic GX Ultimate | Panasonic GX Ultimate | Panasonic Tuning | - |
| FLYER | UprocX 8.70 | Panasonic GX Ultimate | Panasonic GX Ultimate | Panasonic Tuning | - |
| FLYER | UprocX 9.50 | Panasonic GX Ultimate | Panasonic GX Ultimate | Panasonic Tuning | - |
| FLYER | Goroc2 | Panasonic / FIT | Panasonic / FIT | Panasonic Tuning | - |
| Megamo | Reason Air Elite | Panasonic GX Ultimate | Panasonic GX Ultimate | Panasonic Tuning | - |
| Megamo | Reason Air 10 | Panasonic GX Ultimate | Panasonic GX Ultimate | Panasonic Tuning | - |
| Mustache | Game 150.8 | Panasonic GX Ultimate | Panasonic GX Ultimate | Panasonic Tuning | - |
| HERCULES | NOS FS Pro | Brose FIT S-Mag | Brose FIT | Brose Tuning | - |
| R Raymon | TRAILRAY 180 ULTRA | Yamaha PW XM | Yamaha Powerdrive | Yamaha Powerdrive Tuning | - |
| R Raymon | TRAILRAY 170 ULTRA | Yamaha PW XM | Yamaha Powerdrive | Yamaha Powerdrive Tuning | - |
| R Raymon | TRAILRAY 150 ULTRA | Yamaha PW XM | Yamaha Powerdrive | Yamaha Powerdrive Tuning | - |
| R Raymon | TRAILRAY 180 PRO | Yamaha PW XM | Yamaha Powerdrive | Yamaha Powerdrive Tuning | - |
| R Raymon | TRAILRAY 170 PRO | Yamaha PW XM | Yamaha Powerdrive | Yamaha Powerdrive Tuning | - |
| Yamaha | Moor 07 | Yamaha PW XM | Yamaha Powerdrive | Yamaha Powerdrive Tuning | - |
| Yamaha | YDX-Moro 05 | Yamaha PW-X3 / PW-XM platform | Yamaha Powerdrive | Yamaha Powerdrive Tuning | - |
| GIANT | Reign E+ 0 | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Reign E+ 1 | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Reign E+ 2 | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Reign Advanced E+ | SyncDrive Pro 3 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Reign E+ Pro | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Trance X Advanced E+ Elite 0 | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Trance X Advanced E+ Elite 1 | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Trance X Advanced E+ Elite 2 | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Trance X Advanced E+ | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Trance X E+ 1 | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Trance X E+ 2 | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Trance X E+ Pro 29 | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Stance E+ | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Stance E+ Pro | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Stormguard E+ 1 | SyncDrive Pro | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Explore E+ 0 | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| GIANT | Coupon E+ 26 | SyncDrive Sport 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| Liv | Intrigue X Advanced E+ Elite | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| Liv | Plot X E+ | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| Liv | Embolden E+ | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| Liv | Embolden E+ Pro | SyncDrive Pro 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| Liv | Lurra E+ | SyncDrive Sport 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| Liv | Lurra E+ EX | SyncDrive Sport 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| Liv | Tempt E+ Gen2 | SyncDrive Sport 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| Liv | Tempt E+ EX Gen2 | SyncDrive Sport 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| Liv | Vall E+ | SyncDrive Sport 2 | Giant SyncDrive | GIANT SyncDrive Tuning | GIANT branded goods |
| red deer | R.X750 Ultra | Brose Drive S Mag | Brose | Brose Tuning | - |
| red deer | R.E750 Pro | Brose Drive S Mag | Brose | Brose Tuning | - |
| red deer | R.C750 Ultra | Brose Drive S Mag | Brose | Brose Tuning | - |
| red deer | R.X735 Pro | Brose Drive S Mag | Brose | Brose Tuning | - |
| red deer | R.E375 | Brose S Mag Light | Brose | Brose Tuning | - |
| NOX | Hybrid Enduro 7.1 | Brose Drive S Mag | Brose | Brose Tuning | - |
| NOX | Hybrid XC Trail Pro | Brose Drive S | Brose | Brose Tuning | - |
| NOX | Hybrid All-MTN 5.9 | Brose S Mag | Brose | Brose Tuning | - |
| Fischer | MONTIS 8.0i | Brose Drive S | Brose | Brose Tuning | - |
| Fischer | MONTIS 6.0i | Brose Drive S | Brose | Brose Tuning | - |
Instructions for using the table
The list is intentionally structured as a working overview. Not every bike should be assigned to a product category solely based on its model name. This applies particularly to Bosch Smart System, but also for manufacturers with multiple engine platforms.
For motors without a suitable shop category or without a clear assignment, the field should be Tuning It's better to leave it blank or formulate it neutrally. Depending on the data available, this applies to approximately... Pinion MGU or other platforms for which there is no direct product section in the shop.
Our tip for internal linking
This article works best as a great starting point. From here, you should direct users to the relevant engine and product categories:
Bosch Tuning Guide | Shimano tuning | TQ Tuning | Fazua Tuning | Yamaha Powerdrive Tuning | GIANT SyncDrive Tuning | Panasonic Tuning | Specialized Tuning | Brose Tuning
